











Babysuit Faded Blue | Dirkje
Size Guide
The following is a generic size guide, you can use as reference for the products we sell. As each company calculates sizes differently, you can contact us at any time with questions about sizes and measurements via chat (bottom right), email customerservice@kauristore.com or directly by phone +39 0471 379193.
1. BUST - Measure ariund the fullest part, place the tape close under the arm.
2. WAIST - Measure around waistline
3. HIP - Measure 20cm down from the natural waistline

WOMAN - TOPS/JACKETS/DRESSES/SKIRTS
CM | XS | S | M | L | XL |
---|---|---|---|---|---|
BUST | 84 | 88 | 92 | 98 | 104 |
WAIST | 64 | 68 | 72 | 78 | 84 |
HIP | 88 | 92 | 96 | 102 | 108 |
MAN - TOPS/JACKETS
CM | S | M | L | XL | XXL |
---|---|---|---|---|---|
BUST | 93 | 97 | 101 | 107 | 113 |
WAIST | 74 | 78 | 82 | 88 | 94 |
HIP | 92 | 96 | 100 | 106 | 112 |
WOMAN - TROUSERS
IT | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
---|---|---|---|---|---|---|---|
WAIST (cm) | 62 | 65 | 68 | 72 | 76 | 80 | 86 |
HIP (cm) | 86 | 89 | 92 | 96 | 100 | 104 | 110 |
MAN - TROUSERS
IT | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
---|---|---|---|---|---|---|---|
WAIST (cm) | 78 | 80 | 84 | 88 | 92 | 96 | 100 |
HIP (cm) | 96 | 98 | 102 | 106 | 110 | 114 | 118 |
WOMAN - JEANS
INCH | 26-27 | 28-29 | 30-31 | 32-33 | 34 |
---|---|---|---|---|---|
IT | 38 | 40 | 42 | 44 | 46 |
HIP (cm) | 62-65 | 68-70 | 72-75 | 78-81 | 84 |
HIP (cm) | 86-89 | 92-94 | 96-99 | 102-105 | 108 |
MAN - JEANS
INCH | 30 | 31-32 | 33-34 | 36 | 38 |
---|---|---|---|---|---|
IT | 44 | 46 | 48 | 50 | 52 |
HIP (cm) | 78 | 80-82 | 84-86 | 90 | 94 |
HIP (cm) | 96 | 98-100 | 102-104 | 108 | 112 |
WOMAN - CLOTHING
STANDARD | XS | S | M | L | XL |
---|---|---|---|---|---|
ITA | 38 | 40/42 | 44 | 46 | 48/50 |
EU/CH/D/FR | 34 | 36/38 | 40 | 42 | 44/46 |
JEANS | 26/27 | 28/29 | 30/31 | 32/33 | 34 |
MAN - CLOTHINGS
STANDARD | S | M | L | XL | XXL |
---|---|---|---|---|---|
ITA | 44/46 | 48 | 50 | 52 | 54/56 |
EU/CH/D/FR | 40/42 | 44 | 46 | 48 | 50/52 |
SHOES / SNEAKERS SIZE GUIDE
FOR ADULTS & KIDS
WOMAN - SHOES
MEASURE OF SNEAKERS INNER SOLE
CM | SIZE IT | SIZE UK | SIZE US |
---|---|---|---|
23.2 | 35 | 2.5 | 5 |
23.8 | 36 | 3 | 5.5 |
24.4 | 37 | 4 | 6.5 |
25 | 38 | 4.5 | 7 |
25.6 | 39 | 5.5 | 8 |
26.2 | 40 | 6 | 8.5 |
26.8 | 41 | 7 | 9.5 |
MAN - SHOES
MEASURE OF SNEAKERS INNER SOLE
CM | SIZE IT | SIZE UK | SIZE US |
---|---|---|---|
26.2 | 40 | 6 | 7 |
26.8 | 41 | 7 | 8 |
27.5 | 42 | 7.5 | 8.5 |
28.2 | 43 | 8.5 | 9.5 |
28.9 | 44 | 9 | 10 |
29.6 | 45 | 10 | 11 |
30.3 | 46 | 11 | 12 |
BABY & KIDS - SHOES
MEASURE OF SNEAKERS INNER SOLE
SIZE IT | 22 | 23 | 24 | 24 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CM | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 |
BABY & KIDS - SIZE GUIDE - CLOTHING & HEAD
AGE | 0 Head (cm) |
1 Height (cm) |
2 Chest (cm) |
3 Waist (cm) |
4 Seat (cm) without diaper |
5 Leg (cm) |
Single Size |
Double Size |
---|---|---|---|---|---|---|---|---|
0-1 month | 37 | 50 | 40 | 41 | 41 | 16 | 50 | 50/56 |
1-2 months | 40 | 56 | 42 | 43 | 43 | 18.5 | 56 | |
2-4 months | 41 | 62 | 44 | 45 | 45 | 21 | 62 | 62/68 |
4-6 months | 42 | 68 | 46 | 47 | 47 | 23.5 | 68 | |
6-9 months | 44 | 74 | 48 | 49 | 49 | 26.5 | 74 | 74/80 |
9-12 months | 46 | 80 | 50 | 50 | 50 | 29.5 | 80 | |
12-18 months | 47 | 86 | 52 | 51 | 51 | 32 | 86 | 86/92 |
18-24 months | 48 | 92 | 54 | 52 | 54 | 35 | 92 | |
2-3 years | 50 | 98 | 55 | 53 | 57 | 39 | 98 | 98/104 |
3-4 years | 51 | 104 | 56 | 54 | 60 | 42 | 104 | |
4-5 years | 52 | 110 | 58 | 55 | 62 | 46 | 110 | 110/116 |
5-6 years | 52 | 116 | 60 | 56 | 64 | 50 | 116 | |
6-7 years | 53 | 122 | 62 | 57 | 66 | 54 | 122 | 122/128 |
7-8 years | 53 | 128 | 64 | 58 | 68 | 58 | 128 | |
8-9 years | 53 | 128 | 66 | 59 | 71 | 61 | 134 | 134/140 |
9-10 years | 53 | 140 | 69 | 61/62 | 75 | 64 | 140 |





















Sustainable production methods
Fair and transparent production
The products purchased on this website are shipped through a carrier to the address provided by the customer. At the time of shipment, you will receive an email from our logistics and shipping partner. Delivery takes 2-5 working days for Italy & Europe, 7-14 working days for extra EU.
1. BUST - Measure ariund the fullest part, place the tape close under the arm.
2. WAIST - Measure around waistline
3. HIP - Measure 20cm down from the natural waistline

WOMAN - TOPS/JACKETS/DRESSES/SKIRTS
CM | XS | S | M | L | XL |
---|---|---|---|---|---|
BUST | 84 | 88 | 92 | 98 | 104 |
WAIST | 64 | 68 | 72 | 78 | 84 |
HIP | 88 | 92 | 96 | 102 | 108 |
MAN - TOPS/JACKETS
CM | S | M | L | XL | XXL |
---|---|---|---|---|---|
BUST | 93 | 97 | 101 | 107 | 113 |
WAIST | 74 | 78 | 82 | 88 | 94 |
HIP | 92 | 96 | 100 | 106 | 112 |
WOMAN - TROUSERS
IT | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
---|---|---|---|---|---|---|---|
WAIST (cm) | 62 | 65 | 68 | 72 | 76 | 80 | 86 |
HIP (cm) | 86 | 89 | 92 | 96 | 100 | 104 | 110 |
MAN - TROUSERS
IT | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
---|---|---|---|---|---|---|---|
WAIST (cm) | 78 | 80 | 84 | 88 | 92 | 96 | 100 |
HIP (cm) | 96 | 98 | 102 | 106 | 110 | 114 | 118 |
WOMAN - JEANS
INCH | 26-27 | 28-29 | 30-31 | 32-33 | 34 |
---|---|---|---|---|---|
IT | 38 | 40 | 42 | 44 | 46 |
HIP (cm) | 62-65 | 68-70 | 72-75 | 78-81 | 84 |
HIP (cm) | 86-89 | 92-94 | 96-99 | 102-105 | 108 |
MAN - JEANS
INCH | 30 | 31-32 | 33-34 | 36 | 38 |
---|---|---|---|---|---|
IT | 44 | 46 | 48 | 50 | 52 |
HIP (cm) | 78 | 80-82 | 84-86 | 90 | 94 |
HIP (cm) | 96 | 98-100 | 102-104 | 108 | 112 |
WOMAN - CLOTHING
STANDARD | XS | S | M | L | XL |
---|---|---|---|---|---|
ITA | 38 | 40/42 | 44 | 46 | 48/50 |
EU/CH/D/FR | 34 | 36/38 | 40 | 42 | 44/46 |
JEANS | 26/27 | 28/29 | 30/31 | 32/33 | 34 |
MAN - CLOTHINGS
STANDARD | S | M | L | XL | XXL |
---|---|---|---|---|---|
ITA | 44/46 | 48 | 50 | 52 | 54/56 |
EU/CH/D/FR | 40/42 | 44 | 46 | 48 | 50/52 |
SHOES / SNEAKERS SIZE GUIDE
FOR ADULTS & KIDS
WOMAN - SHOES
MEASURE OF SNEAKERS INNER SOLE
CM | SIZE IT | SIZE UK | SIZE US |
---|---|---|---|
23.2 | 35 | 2.5 | 5 |
23.8 | 36 | 3 | 5.5 |
24.4 | 37 | 4 | 6.5 |
25 | 38 | 4.5 | 7 |
25.6 | 39 | 5.5 | 8 |
26.2 | 40 | 6 | 8.5 |
26.8 | 41 | 7 | 9.5 |
MAN - SHOES
MEASURE OF SNEAKERS INNER SOLE
CM | SIZE IT | SIZE UK | SIZE US |
---|---|---|---|
26.2 | 40 | 6 | 7 |
26.8 | 41 | 7 | 8 |
27.5 | 42 | 7.5 | 8.5 |
28.2 | 43 | 8.5 | 9.5 |
28.9 | 44 | 9 | 10 |
29.6 | 45 | 10 | 11 |
30.3 | 46 | 11 | 12 |
BABY & KIDS - SHOES
MEASURE OF SNEAKERS INNER SOLE
SIZE IT | 22 | 23 | 24 | 24 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CM | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 |
BABY & KIDS - SIZE GUIDE - CLOTHING & HEAD
AGE | 0 Head (cm) |
1 Height (cm) |
2 Chest (cm) |
3 Waist (cm) |
4 Seat (cm) without diaper |
5 Leg (cm) |
Single Size |
Double Size |
---|---|---|---|---|---|---|---|---|
0-1 month | 37 | 50 | 40 | 41 | 41 | 16 | 50 | 50/56 |
1-2 months | 40 | 56 | 42 | 43 | 43 | 18.5 | 56 | |
2-4 months | 41 | 62 | 44 | 45 | 45 | 21 | 62 | 62/68 |
4-6 months | 42 | 68 | 46 | 47 | 47 | 23.5 | 68 | |
6-9 months | 44 | 74 | 48 | 49 | 49 | 26.5 | 74 | 74/80 |
9-12 months | 46 | 80 | 50 | 50 | 50 | 29.5 | 80 | |
12-18 months | 47 | 86 | 52 | 51 | 51 | 32 | 86 | 86/92 |
18-24 months | 48 | 92 | 54 | 52 | 54 | 35 | 92 | |
2-3 years | 50 | 98 | 55 | 53 | 57 | 39 | 98 | 98/104 |
3-4 years | 51 | 104 | 56 | 54 | 60 | 42 | 104 | |
4-5 years | 52 | 110 | 58 | 55 | 62 | 46 | 110 | 110/116 |
5-6 years | 52 | 116 | 60 | 56 | 64 | 50 | 116 | |
6-7 years | 53 | 122 | 62 | 57 | 66 | 54 | 122 | 122/128 |
7-8 years | 53 | 128 | 64 | 58 | 68 | 58 | 128 | |
8-9 years | 53 | 128 | 66 | 59 | 71 | 61 | 134 | 134/140 |
9-10 years | 53 | 140 | 69 | 61/62 | 75 | 64 | 140 |

Dress your baby in cozy comfort with the Babysuit in Faded Blue by Dirkje. This all-in-one suit is designed to keep your little one warm and stylish.
- Material: Made from a soft and gentle fabric blend, perfect for a baby’s delicate skin.
-
Features:
- Snap closures for easy diaper changes.
- Long sleeves and legs for full coverage.
- Comfortable fit for all-day wear.
- Dimensions: Available in various sizes to fit infants.
- Gender Suitability: Specifically designed for boys, offering a practical and stylish choice for babies.
This babysuit is a must-have for your baby’s wardrobe, providing both warmth and style.
Manufacturer: DIRKJE
Product number: WN1267